Local Tariff Details
| LOCAL TRIP Hours / KM | Car / Indica | Indigo | Etios | Xylo | Innova | Tavera | Tempo Traveler | |||
|---|---|---|---|---|---|---|---|---|---|---|
| NON A/C | A/C | A/C | A/C | A/C | A/C | NON A/C | A/C | NON A/C | A/C | |
| 4 Hrs / 40 Kms | 550/- | 600/- | 800/- | 900/- | – | – | – | – | – | – |
| 5 Hrs / 50 Kms | 650/- | 750/- | 950/- | 1100/- | 1100/- | 1200/ | 950/- | 1100/- | 1350/- | 1450/- |
| 6 Hrs / 60 Kms | 750/- | 850/- | 1100/- | 1300/- | 1350/- | 1425/- | 1150/- | 1325/- | 1600/- | 1750/- |
| 7 Hrs / 70 Kms | 850/- | 950/- | 1300/- | 1500/- | 1600/- | 1650/- | 1350/- | 1500/- | 1850/- | 2050/- |
| 10 Hrs / 100 Kms | 1200/- | 1500/- | 1900/- | 2200/- | 2200/- | 2400/- | 1900/- | 2200/- | 2700/- | 2900/- |
| Additional Kms | 9/- | 10/- | 12/- | 14/- | 11/- | 12/- | 12/- | 14/- | 14/- | 15/- |
| 10 Hours After Additional 1 Hour | 125/- | 150/- | 180/- | 200/- | 225/- | 240/- | 200/- | 225/- | 250/- | 300/- |
Outstation Tariff Details
| Car Type | Car / Indica | Indigo | Toyota Etios / Swift Desire |
Xylo | Innova | Tavera | Tempo Traveler 12 seater |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| NON A/C | A/C | A/C | A/C | A/C | A/C | NON A/C | A/C | NON A/C | A/C | |
| Per KM Charges | 7.50/- | 8.50/- | 9.00/- | 10.00/- | 11.00/- | 11.50/- | 10.00/- | 11.00/- | 13.00/- | 14.00/- |
| Driver Batta | 350/- | 350/- | 350/- | 350/- | 400/- | 400/- | 400/- | 400/- | 500/- | 500/- |
Book Van / Bus Before 10 days by making advance
| Van Type | Tempo Traveller 14 Seater |
Mahindra Tourister 16 Seater |
Swaraj Mazda 18 Seater – 2+2 Pushback |
Eicher Mini Bus 21 Seater – Pushback |
||
|---|---|---|---|---|---|---|
| NON A/C | A/C | NON A/C | NON A/C | NON A/C | A/C | |
| Per KM Charges | 13.00/- | 14.00/- | 15.00/- | 18.00/- | 18/- | 23/- |
| Driver Batta | 500/- | 500/- | 500/- | 600/- | 600/- | 600/- |

General Terms & Conditions